Project | Processing capacity | Process detailed solution |
---|---|---|
The number of | 1-10 layers | The number refers to the design documents, multi layers, Czech bonko production through hole plate 1-10 layer |
Sheet type | FR-4 | Only accept FR-4 (KB6160A TG130/ board Kingboard KB6165F TG150 and Kingboard Guoji grade TG130) |
Maximum size | 500x1100mm | The size of the conventional version is 550x420mm, exceeding the size of the super long plate |
Dimension precision | ±0.2mm | CNC shape tolerance±0.2mm , V-cut Shape tolerance of plate±0.5mm |
Plate thickness range | 0.4--2.4mm | Current production plate thickness:0.4/0.6/0.8/1.0/1.2/1.6/2.0/2.4mm |
Tolerance of Board Thickness ( t≥1.0mm) | ± 10% | Please pay attention to this point: due to the production process reasons (copper, resistance welding, plate spraying will increase the thickness of the plate) generally positive tolerance |
Tolerance of Board Thickness ( t<1.0mm) | ±0.1mm | Please pay attention to this point: due to the production process reasons (copper, resistance welding, plate spraying will increase the thickness of the plate) generally positive tolerance |
Minimum line width | 4mil(0.1mm) | At present, 4mil line can be connected, the line width is more than 6mil as far as possible, and the price less than 6mil will be a little more expensive. |
Minimum gap | 4mil(0.1mm) | At present, the 4mil line distance can be connected, and the gap is as much as 6mil as possible.,The price less than 6mil will be a little more expensive. |
Copper thickness in the outer layer of finished products |
35um/70um/105u m(1OZ/2OZ/3OZ) |
The thickness of the copper foil on the outer circuit of the finished circuit board,1 OZ=35um,2 OZ=70um, 3OZ=105um |
Copper thickness in inner layer of finished product | 35um/50um | The 1.6 and 2 plate thick four, six laminate can be specified in the inner copper thickness according to the customer's requirements |
Borehole diameter (machine drill) | 0.2--6.3mm | 0.2mm is the minimum pore diameter of drilling. 6.3mm is the largest pore diameter of drilling. If it is larger than 6.3mm, the factory should deal with it separately. 0.65mm is the smallest slot tool (PTH) aperture. If there is a metal groove less than 0.65mm, the project will be increased to 0.65mm production. Please know that! The minimum hole of the aluminum substrate is 0.8mm, the minimum hole of the aluminum substrate is 1.2mm, and the minimum aperture of the copper hole (NPTH) is 0.45mm, if less than that, it is increased to 0.45mm. |
Over hole single side welding ring | ≥0.153mm(6mil) | If the welding ring of the conductive hole or the plug hole is too small, but there is enough space in the place, the size of the single side of the welding ring is not limited. If there is not enough space in the place and there is a dense line, the smallest single ring should not be less than 0.153mm. |
Pore diameter (machine drill) | 0.2--6.20mm | Because of the metal copper in the inner wall of the hole, the pore size of the finished product is generally less than the hole diameter in the file. |
Aperture tolerance (machine drill) | ±0.08mm | The tolerance of the drill is 0.08mm, for example, a hole designed for 0.6mm, and the finished pore size of the physical plate is allowed in 0.52--0.68mm. |
Type of resistance welding | Photosensitive ink | Photosensitive ink is the most used type now, thermosetting oil is usually used in low-grade single board cardboard |
Minimum character width | ≥0.15mm | The minimum width of a character, if less than 0.15mm, may cause the character to be not clear because of the design. |
Minimum character height | ≥0.8mm | The minimum height of a character, if less than 0.8mm, may not be clear for the design cause. |
Character width to height ratio | 1:5 | The most suitable ratio of width and height is better for production |
Distance between line and shape | ≥0.3mm(12mil) | To ship the gongs and board, the distance from the contour line of the line layer is not less than 0.3mm; the V cutting board is shipped, the distance from the line distance to the V cutting center line can not be less than 0.4mm |
Make-up: gapless imposition clearance | 0 gap spelling | Is the imposition of shipments, clearance of the intermediate plate and the plate is 0 (a detailed document) |
Make up: there is a gap - gap | 1.6mm | Don't have clearance clearance imposition of less than 1.6mm, otherwise rim is difficult |
Pads manufacturer of copper | Hatch way of laying copper | The manufacturer is using the reduction of copper, the customer designed with pads must pay attention to it |
Drawing grooves in Pads software | Using the Drill Drawing layer | If there are more non metallized grooves on the board, please draw on the Drill Drawing layer |
Protel/dxp Fenestration layer in software | Solder layer | A few engineers error on paste layer, Jieduobang is do not deal with the paste layer |
Protel/dxp Shape layer | Using the Keepout layer or the mechanical layer | Please note that a file only allows one appearance layer to exist. It is not allowed to have two appearance layers at the same time. Please remove the outer form. That is to say, when drawing the outline, Keepout or mechanical layer can only choose one. |
The minimum pore diameter of the half hole process | 0.6mm | The half hole process is a special process. The minimum aperture should not be less than 0.6mm |
Soldering Bridge | 0.1mm | At present, Jieduobang temporarily do not solder bridge |
protel/dxp file | gerberfile file | Processing is according to the export of Gerber documents for the accurate, know! |
-
Price advantage
Give you the best price service in the industry
-
Payment security
Use of popular payment and security payment methods
-
Period guarantee
If you can't deliver the goods on time, we will refund the money
-
QA
If the quality is not consistent with the description or has the quality
defects, we will refund